| Time |
Distance |
Instruction |
| 5:30 AM | 0.0 | 1 *Toll road* Depart near Fieldsboro on New Jersey Tpke (South) for 2.0 mi |
| 5:32 AM | 2.0 | At New Jersey Tpke Exit 6, bear RIGHT (West) onto I-276 for 1.0 mi |
| 5:33 AM | 3.0 | *Toll road* Bear LEFT (West) onto New Jersey Turnpike Ext for 3.4 mi |
| 5:37 AM | 6.4 | *Toll road* *Tollbooth* Stay on New Jersey Turnpike Ext (West) for 1.3 mi |
| 5:39 AM | 7.8 | Entering Pennsylvania |
| 5:39 AM | 7.8 | *Toll road* Continue (West) on I-276 [Pennsylvania Tpke] for 0.8 mi |
| 5:40 AM | 8.6 | *Toll road* *Tollbooth* Stay on I-276 [Pennsylvania Tpke] (West) for 0.3 mi |
| 5:40 AM | 8.9 | *Toll road* At I-276 Exit 29, stay on I-276 [Pennsylvania Tpke] (West) for 31.3 mi |
| | Construction between Calico Corner and Bristol (WB) from 05/01/02 to 09/30/02 |
| 6:16 AM | 40.1 | 2 At I-276 Exit 24, turn off onto Ramp for 0.6 mi |
| 6:17 AM | 40.8 | Merge onto I-76 [Schuylkill Expy] (East) for 0.1 mi |
| 6:17 AM | 40.9 | *Tollbooth* Stay on I-76 [Schuylkill Expy] (East) for 0.1 mi |
| 6:17 AM | 41.0 | At I-76 Exit 25, stay on I-76 [Schuylkill Expy] (East) for 0.3 mi |
| 6:18 AM | 41.3 | At I-76 Exit 26A, turn off onto Ramp for 0.3 mi |
| 6:19 AM | 41.6 | Continue (West) on US-202 [W Dekalb Pike] for 1.6 mi |
| 6:21 AM | 43.2 | 3 At near Devon, stay on US-202 (South) for 8.9 mi |
| 6:31 AM | 52.2 | Rest break (15 mins) |
| 6:46 AM | 52.2 | Bear RIGHT (South-West) onto Ramp for 0.6 mi |
| 6:47 AM | 52.8 | Bear RIGHT (West) onto US-30 [Exton Byp] for 1.7 mi |
| 6:49 AM | 54.5 | Bear RIGHT (West) onto Ramp for 0.2 mi |
| 6:50 AM | 54.7 | Continue (West) on Local road(s) for 10 yds |
| 6:50 AM | 54.7 | Turn LEFT (South) onto SR-100 [Pottstown Pike] for 0.1 mi |
| 6:51 AM | 54.9 | Turn LEFT (East) onto Howard Rd for 21 yds |
| 6:51 AM | 54.9 | 4 At near Exton, turn LEFT (North) onto SR-100 [Pottstown Pike] for 0.1 mi |
| 6:51 AM | 55.0 | Turn LEFT (West) onto Local road(s) for 10 yds |
| 6:51 AM | 55.0 | Bear LEFT (South) onto Ramp for 0.2 mi |
| 6:52 AM | 55.2 | Bear RIGHT (West) onto US-30 [Exton Byp] for 31.9 mi |
| 7:25 AM | 87.1 | 5 At US-30, stay on US-30 [Lincoln Hwy] (West) for 1.6 mi |
| 7:28 AM | 88.7 | At US-30 SR-462 Exit, continue (West) on SR-462 [Lincoln Hwy E] for 1.8 mi |
| 7:31 AM | 90.6 | Continue (West) on SR-462 [E King St] for 0.9 mi |
| 7:33 AM | 91.5 | Turn RIGHT (North) onto SR-462 [N Franklin St] for 164 yds |
| 7:33 AM | 91.6 | Turn LEFT (West) onto SR-462 [E Orange St] for 0.8 mi |
| 7:35 AM | 92.3 | Continue (West) on SR-462 [W Orange St] for 0.1 mi |
| 7:35 AM | 92.4 | Turn LEFT (South) onto US-222 [SR-272] for 1.5 mi |
| 7:37 AM | 94.0 | 6 At US-222, stay on US-222 [SR-272] (South) for 8.2 mi |
| 7:46 AM | 102.1 | Rest break (15 mins) |
| 8:01 AM | 102.1 | Stay on US-222 [Beaver Valley Pike] (East) for 6.6 mi |
| 8:08 AM | 108.7 | 7 At near Collins, stay on US-222 [Robert Fulton Hwy] (South) for 14.1 mi |
| 8:21 AM | 120.4 | Entering Maryland |
| 8:24 AM | 122.9 | 8 At near Topeka East, stay on US-222 [Rock Springs Rd] (South) for 1.1 mi |
| 8:26 AM | 124.0 | Turn RIGHT (West) onto US-1 [US-222] for 14.4 mi |
| 8:30 AM | 128.4 | Refuel before here (last refuel was 128.4 miles ago) |
| 8:42 AM | 138.4 | Turn RIGHT (North) onto SR-23 [East West Hwy] for 6.5 mi |
| 8:49 AM | 144.9 | Bear RIGHT (North) onto SR-165 [SR-23] for 1.3 mi |
| 8:51 AM | 146.2 | Turn LEFT (West) onto SR-23 [Norrisville Rd] for 0.7 mi |
| 8:52 AM | 146.9 | 9 At near Jarrettsville, stay on SR-23 [Norrisville Rd] (West) for 3.9 mi |
| 8:57 AM | 150.8 | Turn LEFT (South-West) onto SR-138 [Troyer Rd] for 4.2 mi |
| 9:01 AM | 155.0 | Rest break (15 mins) |
| 9:16 AM | 155.0 | Stay on SR-138 [Shepperd Rd] (West) for 5.0 mi |
| 9:22 AM | 160.0 | Turn RIGHT (North) onto SR-45 [York Rd] for 174 yds |
| 9:23 AM | 160.1 | Turn LEFT (West) onto SR-137 [Mt Carmel Rd] for 8.5 mi |
| 9:33 AM | 168.5 | Turn LEFT (West) onto Mt Carmel Rd for 1.8 mi |
| 9:35 AM | 170.3 | Bear LEFT (South-West) onto Lower Beckleysville Rd for 0.5 mi |
| 9:36 AM | 170.8 | Bear RIGHT (West) onto SR-88 [Lower Beckleysville Rd] for 0.7 mi |
| 9:38 AM | 171.5 | Turn RIGHT (North) onto SR-30 [Hanover Pike] for 0.2 mi |
| 9:38 AM | 171.7 | 10 At Hampstead, stay on SR-30 [Hanover Pike] (North) for 0.6 mi |
| 9:39 AM | 172.3 | Bear LEFT (West) onto SR-482 [Westminster St] for 87 yds |
| 9:40 AM | 172.3 | Bear RIGHT (North) onto SR-482 [West St] for 98 yds |
| 9:40 AM | 172.4 | Bear RIGHT (North) onto SR-482 [1st St] for 0.1 mi |
| 9:40 AM | 172.5 | Continue (West) on SR-482 [Hampstead Mexico Rd] for 5.1 mi |
| 9:49 AM | 177.6 | Turn LEFT (South-West) onto SR-27 [Manchester Rd] for 2.6 mi |
| 9:54 AM | 180.2 | Continue (West) on SR-27 [Railroad Ave] for 0.6 mi |
| 9:56 AM | 180.8 | Turn RIGHT (North-West) onto SR-32 [E Main St] for 153 yds |
| 9:56 AM | 180.9 | Continue (North-West) on SR-32 [W Main St] for 0.9 mi |
| 9:58 AM | 181.8 | Bear LEFT (South) onto SR-31 [New Windsor Rd] for 6.2 mi |
| 10:09 AM | 188.0 | Bear LEFT (West) onto SR-31 [Main St] for 0.3 mi |
| 10:09 AM | 188.3 | Turn LEFT (South) onto SR-31 [High St] for 0.9 mi |
| 10:11 AM | 189.2 | Continue (South) on SR-31 [New Windsor Rd] for 3.3 mi |
| 10:16 AM | 192.5 | Rest break (15 mins) |
| 10:31 AM | 192.5 | Stay on SR-31 [New Windsor Rd] (South) for 5.6 mi |
| 10:41 AM | 198.1 | Bear RIGHT (West) onto SR-26 [Liberty Rd] for 0.2 mi |
| 10:42 AM | 198.3 | Continue (West) on SR-26 [Main St] for 0.8 mi |
| 10:43 AM | 199.1 | Continue (West) on SR-26 [South St] for 0.1 mi |
| 10:43 AM | 199.2 | Bear LEFT (South-West) onto SR-26 [Liberty Rd] for 8.2 mi |
| 10:57 AM | 207.4 | 11 At near Harmony Grove, stay on SR-26 [Liberty Rd] (West) for 0.7 mi |
| 10:59 AM | 208.1 | At US-15 SR-26 Exit, bear LEFT (South) onto US-15 [Catoctin Mountain Hwy] for 8.2 mi |
| 11:09 AM | 216.3 | At US-15 Exit 10, continue (West) on US-340 for 21.1 mi |
| 11:21 AM | 228.4 | Entering Virginia |
| 11:21 AM | 228.9 | Entering West Virginia |
| 11:31 AM | 237.4 | Continue (West) on SR-51 [W Washington St] for 0.2 mi |
| 11:31 AM | 237.6 | Rest break (15 mins) |
| 11:46 AM | 237.6 | Continue (West) on SR-51 [W Washington St] for 0.1 mi |
| 11:47 AM | 237.7 | Bear RIGHT (West) onto SR-51 [Harewood Ave] for 0.1 mi |
| 11:47 AM | 237.8 | Bear LEFT (West) onto SR-51 for 8.1 mi |
| 12:01 PM | 245.9 | Bear LEFT (West) onto CR-51/9 [3 Runs] for 0.1 mi |
| 12:02 PM | 246.0 | Bear RIGHT (West) onto CR-26 [Runny Meade] for 4.7 mi |
| 12:10 PM | 250.7 | 12 At CR-26, stay on CR-26 [Runny Meade] (West) for 2.2 mi |
| 12:14 PM | 252.9 | Entering Virginia |
| 12:14 PM | 252.9 | Continue (South-West) on SR-739 [Apple Pie Ridge Rd] for 8.1 mi |
| 12:28 PM | 261.0 | 13 At near Sunnyside, stay on SR-739 [Apple Pie Ridge Rd] (South) for 0.7 mi |
| 12:30 PM | 261.7 | Refuel before here (last refuel was 133.3 miles ago) |
| 12:30 PM | 261.8 | Turn LEFT (East) onto US-522 [N Frederick Pike] for 0.2 mi |
| 12:31 PM | 262.0 | At SR-37 US-522 Exit, turn RIGHT (West) onto SR-37 for 1.7 mi |
| 12:33 PM | 263.7 | At SR-37 US-50 Exit, bear RIGHT (West) onto US-50 for 13.1 mi |
| 12:47 PM | 276.8 | Rest break (15 mins) |
| 1:02 PM | 276.8 | Stay on US-50 (West) for 42.4 mi |
| 1:03 PM | 277.9 | Entering West Virginia |
| | Reconstruction near Romney from 01/01/01 to 06/21/02 |
| 1:48 PM | 319.3 | 14 At US-50, stay on US-50 [US-220] (North-West) for 5.5 mi |
| 1:55 PM | 324.7 | Continue (South-West) on SR-93 for 5.8 mi |
| 2:05 PM | 330.6 | Rest break (15 mins) |
| 2:20 PM | 330.6 | Stay on SR-93 (South) for 5.3 mi |
| 2:29 PM | 335.8 | 15 At near Scherr, stay on SR-93 (South) for 1.1 mi |
| 2:31 PM | 337.0 | Bear RIGHT (North-West) onto SR-42 [SR-93] for 4.1 mi |
| 2:39 PM | 341.1 | Bear LEFT (West) onto SR-93 for 16.9 mi |
| 3:08 PM | 358.0 | Turn RIGHT (North) onto SR-32 for 1.4 mi |
| 3:11 PM | 359.4 | Bear RIGHT (North) onto SR-32 [Davis Rd] for 174 yds |
| 3:11 PM | 359.5 | Continue (North) on SR-32 for 0.2 mi |
| 3:11 PM | 359.7 | Continue (North) on SR-32 [Spruce St] for 0.4 mi |
| 3:12 PM | 360.1 | Turn LEFT (West) onto US-219 for 8.6 mi |
| 3:22 PM | 368.7 | Rest break (15 mins) |
| 3:37 PM | 368.7 | Stay on US-219 (West) for 21.8 mi |
| 4:01 PM | 390.5 | 16 At US-219, stay on US-219 (South-West) for 3.5 mi |
| 4:05 PM | 394.0 | Turn RIGHT (West) onto CR-219/22 [Ervin St] for 0.2 mi |
| 4:06 PM | 394.2 | Bear RIGHT (North) onto Local road(s) for 0.1 mi |
| 4:06 PM | 394.3 | 17 At Leadsville, return South on Local road(s) for 0.1 mi |
| 4:07 PM | 394.4 | Bear LEFT (East) onto CR-219/22 [Ervin St] for 0.2 mi |
| 4:08 PM | 394.6 | Turn RIGHT (South) onto US-219 [Randolph Ave] for 0.9 mi |
| 4:09 PM | 395.5 | Bear RIGHT (West) onto US-33 [US-250] for 10.2 mi |
| 4:10 PM | 395.7 | Refuel before here (last refuel was 134.0 miles ago) |
| 4:21 PM | 405.7 | Turn LEFT (East) onto Local road(s) for 76 yds |
| 4:21 PM | 405.7 | 18 At US-33, return West on Local road(s) for 76 yds |
| 4:21 PM | 405.8 | Turn LEFT (South) onto US-33 for 14.7 mi |
| 4:38 PM | 420.5 | Rest break (15 mins) |
| 4:53 PM | 420.5 | Stay on US-33 (North-West) for 3.6 mi |
| 4:57 PM | 424.1 | Bear LEFT (South) onto SR-20 for 54 yds |
| 4:57 PM | 424.1 | Continue (South) on SR-20 [N Locust St] for 0.5 mi |
| 4:58 PM | 424.6 | Continue (South) on SR-4 [SR-20] for 0.7 mi |
| 5:00 PM | 425.3 | Turn LEFT (North-East) onto College Ave for 0.3 mi |
| 5:00 PM | 425.6 | 19 Arrive West Virginia Wesleyan College |